Universal PLAN
Bonus Repeat Order (BRO) –> 10%
| Tingkat | PV Pribadi | Presentase Bonus Repeat Order | |||||
| RO 1 | RO 2 | RO 3 | RO 4 | RO 5 | |||
| 3% | 3% | 3% | 3% | 3% | |||
| 1 | 50-199,9 | x | |||||
| 2 | 200-499,9 | x | x | ||||
| 3 | 500-999,9 | x | x | x | |||
| 4 | 100-1999,9 | x | x | x | x | ||
| 5 | >2.000 | x | x | x | x | x |
NB :1. Bonus Repeat Order dari BV Perusahaan selama 1 Bulan
2. Untuk pendapatan Bonus RO Min 50 PV Pribadi
3. Setiap kelipatan 25 PV = 1 Bagian, Maksimal Bagian tidak dibatasi
RUMUS
Bonus Repeat Order (BRO) –> 10%
Contoh Bonus Repeat Order :
Tabel Data Repeat Order Member
| NO. | Aktifitas RO | Bagian RO | Jumlah | RO 1 | RO 2 | RO 3 | RO 4 | RO 5 |
| Member Belanja | ||||||||
| 1. | 100 PVP | 4 | 700 | 2.840 | ||||
| 2. | 300 PVP | 12 | 60 | 720 | 720 | |||
| 3. | 600 PVP | 24 | 10 | 240 | 240 | 240 | ||
| 4. | 1.000 PVP | 40 | 3 | 120 | 120 | 120 | 120 | |
| 5. | 2.000 PVP | 80 | 1 | 80 | 80 | 80 | 80 | 80 |
| Bagian | 4,000 | 1,160 | 440 | 200 | 80 | |||
